![]() FONDOTOCE 1992 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ringed | Recaptured | Recovered | Totals | ||
|---|---|---|---|---|---|---|
| 08310 | Kingfisher | Alcedo atthis | 3 | 3 | ||
| 08480 | Wryneck | Jynx torquilla | 1 | 1 | ||
| 08560 | Green Woodpecker | Picus viridis | 2 | 2 | ||
| 10140 | Water Pipit | Anthus spinoletta | 5 | 5 | ||
| 10660 | Wren | Troglodytes troglodytes | 5 | 5 | ||
| 10840 | Dunnock | Prunella modularis | 1 | 1 | ||
| 10990 | European Robin | Erithacus rubecula | 13 | 2 | 15 | |
| 11870 | Blackbird | Turdus merula | 12 | 1 | 13 | |
| 12510 | Reed Warbler | Acrocephalus scirpaceus | 4 | 1 | 5 | |
| 13070 | Bonelli's Warbler | Phylloscopus bonelli | 2 | 2 | ||
| 13110 | Chiffchaff | Phylloscopus collybita | 55 | 55 | ||
| 13120 | Willow Warbler | Phylloscopus trochilus | 2 | 2 | ||
| 13490 | Pied Flycatcher | Ficedula hypoleuca | 3 | 3 | ||
| 14370 | Long-tailed Tit | Aegithalos caudatus | 14 | 3 | 17 | |
| 14620 | Blue Tit | Parus caeruleus | 24 | 2 | 26 | |
| 14640 | Great Tit | Parus major | 12 | 1 | 13 | |
| 14870 | Short-toed Treecreeper | Certhia brachydactyla | 1 | 1 | ||
| 14900 | Penduline Tit | Remiz pendulinus | 54 | 2 | 1 | 57 |
| 15912 | Italian Sparrow | Passer d. italiae | 13 | 13 | ||
| 15980 | Tree Sparrow | Passer montanus | 5 | 5 | ||
| 16360 | Chaffinch | Fringilla coelebs | 10 | 10 | ||
| 18600 | Rock Bunting | Emberiza cia | 7 | 2 | 9 | |
| 18770 | Reed Bunting | Emberiza schoeniclus | 39 | 1 | 40 | |
| 23 Ringed species | Totals: | 287 | 15 | 1 | 303 | |
[1993] [1994] [1995]
[1996] [1997] [1998]
[1999] [2000] [2001]
[2002] [2003] [2004]
[International recoveries]
This page has been updated on December, the 27th 2003
Further information: info@parchilagomaggoiore.it