![]() FONDOTOCE 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ringed | Recaptured | Recovered | Totals | 00980 | Little Bittern | Ixobrychus minutus | 9 | 4 | 13 |
|---|---|---|---|---|---|---|
| 01860 | Mallard | Anas platyrhynchos | 2 | 2 | ||
| 02380 | Black Kite | Milvus migrans | 1 | 1 | ||
| 04070 | Water Rail | Rallus aquaticus | 1 | 1 | ||
| 04100 | Little Crake | Porzana parva | 1 | 1 | ||
| 05190 | Snipe | Gallinago gallinago | 1 | 1 | ||
| 07610 | Tawny Owl | Strix aluco | 3 | 3 | ||
| 07950 | Swift | Apus apus | 8 | 8 | ||
| 08310 | Kingfisher | Alcedo atthis | 50 | 22 | 72 | |
| 08480 | Wryneck | Jynx torquilla | 5 | 5 | ||
| 08560 | Green Woodpecker | Picus viridis | 2 | 2 | ||
| 09810 | Sand Martin | Riparia riparia | 348 | 1 | 2 | 351 |
| 09920 | Barn Swallow | Hirundo rustica | 10.818 | 85 | 41 | 10.944 |
| 10010 | House Martin | Delichon urbica | 11 | 11 | ||
| 10090 | Tree Pipit | Anthus trivialis | 8 | 8 | ||
| 10140 | Water Pipit | Anthus spinoletta | 2 | 2 | ||
| 10170 | Yellow Wagtail | Motacilla flava | 49 | 49 | ||
| 10171 | Blue-headed Wagtail | Motacilla f. flava | 5 | 1 | 6 | |
| 10173 | Grey-headed Wagtail | Motacilla f. thunbergi | 2 | 2 | ||
| 10190 | Grey Wagtail | Motacilla cinerea | 15 | 1 | 16 | |
| 10200 | Pied Wagtail | Motacilla alba | 12 | 12 | ||
| 10660 | Wren | Troglodytes troglodytes | 43 | 7 | 50 | |
| 10840 | Dunnock | Prunella modularis | 60 | 60 | ||
| 10990 | European Robin | Erithacus rubecula | 314 | 61 | 375 | |
| 11040 | Nightingale | Luscinia megarhynchos | 5 | 5 | ||
| 11060 | Bluethroat | Luscinia svecica | 14 | 1 | 15 | |
| 11062 | White-spotted Bluethroat | Luscinia s. cyanecula | 1 | 1 | ||
| 11220 | Redstart | Phoenicurus phoenicurus | 35 | 35 | ||
| 11370 | Whinchat | Saxicola rubetra | 92 | 1 | 93 | |
| 11390 | Stonechat | Saxicola torquata | 25 | 25 | ||
| 11460 | Wheatear | Oenanthe oenanthe | 3 | 3 | ||
| 11870 | Blackbird | Turdus merula | 73 | 22 | 95 | |
| 12000 | Song Thrush | Turdus philomelos | 4 | 4 | ||
| 12010 | Redwing | Turdus iliacus | 1 | 1 | ||
| 12200 | Cetti's Warbler | Cettia cetti | 55 | 81 | 136 | |
| 12360 | Grasshopper Warbler | Locustella naevia | 18 | 18 | ||
| 12430 | Sedge Warbler | Acrocephalus schoenobaenus | 47 | 2 | 1 | 50 |
| 12500 | Marsh Warbler | Acrocephalus palustris | 28 | 1 | 29 | |
| 12510 | Reed Warbler | Acrocephalus scirpaceus | 1.159 | 520 | 6 | 1.685 |
| 12530 | Great Reed Warbler | Acrocephalus arundinaceus | 35 | 16 | 1 | 52 |
| 12590 | Icterine Warbler | Hippolais icterina | 7 | 7 | ||
| 12600 | Melodious Warbler | Hippolais polyglotta | 11 | 1 | 12 | |
| 12650 | Subalpine Warbler | Sylvia cantillans | 1 | 1 | ||
| 12740 | Lesser Whitethroat | Sylvia curruca | 31 | 1 | 1 | 33 |
| 12750 | Whitethroat | Sylvia communis | 46 | 46 | ||
| 12760 | Garden Warbler | Sylvia borin | 15 | 15 | ||
| 12770 | Blackcap | Sylvia atricapilla | 157 | 4 | 161 | |
| 13070 | Bonelli's Warbler | Phylloscopus bonelli | 1 | 1 | ||
| 13110 | Chiffchaff | Phylloscopus collybita | 698 | 28 | 726 | |
| 13120 | Willow Warbler | Phylloscopus trochilus | 297 | 21 | 318 | |
| 13140 | Goldcrest | Regulus regulus | 5 | 5 | ||
| 13150 | Firecrest | Regulus ignicapillus | 15 | 2 | 17 | |
| 13350 | Spotted Flycatcher | Muscicapa striata | 14 | 14 | ||
| 13490 | Pied Flycatcher | Ficedula hypoleuca | 51 | 2 | 53 | |
| 14370 | Long-tailed Tit | Aegithalos caudatus | 64 | 35 | 99 | |
| 14400 | Marsh Tit | Parus palustris | 3 | 3 | ||
| 14610 | Coal Tit | Parus ater | 5 | 5 | 10 | |
| 14620 | Blue Tit | Parus caeruleus | 103 | 63 | 166 | |
| 14640 | Great Tit | Parus major | 45 | 17 | 62 | |
| 14900 | Penduline Tit | Remiz pendulinus | 150 | 14 | 4 | 168 |
| 15150 | Red-backed Shrike | Lanius collurio | 41 | 41 | ||
| 15390 | Jay | Garrulus glandarius | 1 | 1 | ||
| 15820 | Starling | Sturnus vulgaris | 1 | 1 | ||
| 15912 | Italian Sparrow | Passer d. italiae | 105 | 3 | 108 | |
| 15980 | Tree Sparrow | Passer montanus | 32 | 1 | 33 | |
| 16360 | Chaffinch | Fringilla coelebs | 19 | 1 | 20 | |
| 16400 | Serin | Serinus serinus | 4 | 4 | ||
| 16490 | Greenfinch | Carduelis chloris | 11 | 11 | ||
| 16530 | Goldfinch | Carduelis carduelis | 14 | 14 | ||
| 16540 | Siskin | Carduelis spinus | 4 | 4 | ||
| 18570 | Yellowhammer | Emberiza citrinella | 1 | 1 | 2 | |
| 18600 | Rock Bunting | Emberiza cia | 3 | 1 | 4 | |
| 18660 | Ortolan Bunting | Emberiza hortulana | 2 | 2 | ||
| 18770 | Reed Bunting | Emberiza schoeniclus | 461 | 39 | 1 | 501 |
| 74 Ringed species | Totals: | 15.783 | 1.064 | 58 | 16.905 | |
[1992] [1993] [1994]
[1995] [1996] [1997]
[1998] [1999] [2000]
[2002] [2003] [2004]
[International recoveries]
This page has been updated on December, the 27th 2003
Further information: info@parchilagomaggoiore.it