![]() FONDOTOCE 2002 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ringed | Recaptured | Recovered | Totals | 00980 | Little Bittern | Ixobrychus minutus | 8 | 3 | 11 |
|---|---|---|---|---|---|---|
| 01860 | Mallard | Anas platyrhynchos | 1 | 1 | ||
| 02310 | Honey Buzzard | Pernis apivorus | 1 | 1 | ||
| 02870 | Buzzard | Buteo buteo | 1 | 1 | ||
| 03200 | Peregrine | Falco peregrinus | 2 | 2 | ||
| 04070 | Water Rail | Rallus aquaticus | 1 | 1 | ||
| 07610 | Tawny Owl | Strix aluco | 3 | 3 | ||
| 07780 | Nightjar | Caprimulgus europaeus | 1 | 1 | ||
| 08310 | Kingfisher | Alcedo atthis | 28 | 10 | 38 | |
| 08480 | Wryneck | Jynx torquilla | 4 | 4 | ||
| 08760 | Great Spotted Woodpecker | Dendrocopos major | 1 | 1 | ||
| 09810 | Sand Martin | Riparia riparia | 584 | 2 | 5 | 591 |
| 09920 | Barn Swallow | Hirundo rustica | 16.428 | 59 | 66 | 16.553 |
| 10010 | House Martin | Delichon urbica | 6 | 6 | ||
| 10090 | Tree Pipit | Anthus trivialis | 5 | 5 | ||
| 10170 | Yellow Wagtail | Motacilla flava | 30 | 30 | ||
| 10171 | Blue-headed Wagtail | Motacilla f. flava | 6 | 6 | ||
| 10174 | Black-headed Wagtail | Motacilla f. feldegg | 1 | 1 | ||
| 10175 | Ashy-headed Wagtail | Motacilla f. cinerocapilla | 1 | 1 | ||
| 10190 | Grey Wagtail | Motacilla cinerea | 3 | 3 | ||
| 10200 | Pied Wagtail | Motacilla alba | 6 | 6 | ||
| 10660 | Wren | Troglodytes troglodytes | 65 | 15 | 80 | |
| 10840 | Dunnock | Prunella modularis | 39 | 3 | 1 | 43 |
| 10990 | European Robin | Erithacus rubecula | 418 | 40 | 458 | |
| 11040 | Nightingale | Luscinia megarhynchos | 12 | 1 | 13 | |
| 11060 | Bluethroat | Luscinia svecica | 16 | 8 | 24 | |
| 11061 | Red-spotted Bluethroat | Luscinia s. svecica | 1 | 1 | ||
| 11062 | White-spotted Bluethroat | Luscinia s. cyanecula | 4 | 4 | ||
| 11210 | Black Redstart | Phoenicurus ochruros | 1 | 1 | ||
| 11220 | Redstart | Phoenicurus phoenicurus | 65 | 7 | 72 | |
| 11370 | Whinchat | Saxicola rubetra | 134 | 13 | 147 | |
| 11390 | Stonechat | Saxicola torquata | 6 | 6 | ||
| 11460 | Wheatear | Oenanthe oenanthe | 5 | 5 | ||
| 11870 | Blackbird | Turdus merula | 50 | 12 | 62 | |
| 12000 | Song Thrush | Turdus philomelos | 5 | 5 | ||
| 12200 | Cetti's Warbler | Cettia cetti | 40 | 57 | 97 | |
| 12360 | Grasshopper Warbler | Locustella naevia | 18 | 18 | ||
| 12380 | Savi's Warbler | Locustella luscinioides | 1 | 1 | ||
| 12430 | Sedge Warbler | Acrocephalus schoenobaenus | 63 | 11 | 1 | 75 |
| 12500 | Marsh Warbler | Acrocephalus palustris | 40 | 3 | 1 | 44 |
| 12510 | Reed Warbler | Acrocephalus scirpaceus | 1.214 | 532 | 9 | 1.755 |
| 12530 | Great Reed Warbler | Acrocephalus arundinaceus | 25 | 16 | 41 | |
| 12590 | Icterine Warbler | Hippolais icterina | 13 | 1 | 14 | |
| 12600 | Melodious Warbler | Hippolais polyglotta | 40 | 1 | 41 | |
| 12640 | Spectacled Warbler | Sylvia conspicillata | 1 | 1 | ||
| 12740 | Lesser Whitethroat | Sylvia curruca | 79 | 8 | 87 | |
| 12750 | Whitethroat | Sylvia communis | 60 | 60 | ||
| 12760 | Garden Warbler | Sylvia borin | 27 | 3 | 30 | |
| 12770 | Blackcap | Sylvia atricapilla | 179 | 8 | 187 | |
| 13070 | Bonelli's Warbler | Phylloscopus bonelli | 3 | 3 | ||
| 13110 | Chiffchaff | Phylloscopus collybita | 544 | 44 | 588 | |
| 13120 | Willow Warbler | Phylloscopus trochilus | 502 | 36 | 538 | |
| 13140 | Goldcrest | Regulus regulus | 3 | 3 | ||
| 13150 | Firecrest | Regulus ignicapillus | 1 | 1 | ||
| 13350 | Spotted Flycatcher | Muscicapa striata | 15 | 1 | 16 | |
| 13490 | Pied Flycatcher | Ficedula hypoleuca | 118 | 4 | 122 | |
| 14370 | Long-tailed Tit | Aegithalos caudatus | 45 | 36 | 81 | |
| 14620 | Blue Tit | Parus caeruleus | 115 | 48 | 163 | |
| 14640 | Great Tit | Parus major | 53 | 11 | 64 | |
| 14870 | Short-toed Treecreeper | Certhia brachydactyla | 1 | 1 | ||
| 14900 | Penduline Tit | Remiz pendulinus | 135 | 18 | 4 | 157 |
| 15150 | Red-backed Shrike | Lanius collurio | 12 | 12 | ||
| 15390 | Jay | Garrulus glandarius | 1 | 1 | ||
| 15820 | Starling | Sturnus vulgaris | 2 | 2 | ||
| 15912 | Italian Sparrow | Passer d. italiae | 113 | 6 | 119 | |
| 15980 | Tree Sparrow | Passer montanus | 17 | 17 | ||
| 16360 | Chaffinch | Fringilla coelebs | 24 | 24 | ||
| 16400 | Serin | Serinus serinus | 2 | 2 | ||
| 16490 | Greenfinch | Carduelis chloris | 22 | 22 | ||
| 16530 | Goldfinch | Carduelis carduelis | 8 | 8 | ||
| 16540 | Siskin | Carduelis spinus | 4 | 4 | ||
| 18600 | Rock Bunting | Emberiza cia | 3 | 3 | ||
| 18660 | Ortolan Bunting | Emberiza hortulana | 3 | 3 | ||
| 18770 | Reed Bunting | Emberiza schoeniclus | 350 | 29 | 4 | 383 |
| 74 Ringed species | Totals: | 21.836 | 1.049 | 91 | 22.976 | |
[1992] [1993] [1994]
[1995] [1996] [1997]
[1998] [1999] [2000]
[2001] [2003] [2004]
[International recoveries]
This page has been updated on December, the 27th 2003
Further information: info@parchilagomaggoiore.it