![]() FONDOTOCE 2003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ringed | Recaptured | Recovered | Totals | ||
|---|---|---|---|---|---|---|
| 00070 | Little Grebe | Podilymbus podiceps | 1 | 1 | ||
| 00090 | Great Crested Grebe | Ixobrychus minutus | 2 | 2 | ||
| 00980 | Little Bittern | Ixobrychus minutus | 1 | 1 | ||
| 01520 | Mute Swan | Cygnus olor | 2 | 2 | ||
| 02670 | Goshawk | Accipiter gentilis | 1 | 1 | ||
| 02870 | Buzzard | Buteo buteo | 1 | 1 | ||
| 03200 | Peregrine | Falco peregrinus | 1 | 1 | ||
| 03940 | Pheasant | Phasianus colchicus | 1 | 1 | ||
| 04080 | Spotted Crake | Porzana porzana | 3 | 3 | ||
| 05820 | Black-headed Gull | Larus ridibundus | 1 | 1 | ||
| 07390 | Scops Owl | Otus scops | 1 | 1 | 2 | |
| 08310 | Kingfisher | Alcedo atthis | 8 | 1 | 9 | |
| 08480 | Wryneck | Jynx torquilla | 2 | 2 | ||
| 08560 | Green Woodpecker | Picus viridis | 1 | 1 | ||
| 08760 | Great Spotted Woodpecker | Dendrocopos major | 3 | 2 | 5 | |
| 09810 | Sand Martin | Riparia riparia | 693 | 6 | 7 | 706 |
| 09920 | Barn Swallow | Hirundo rustica | 17.933 | 150 | 54 | 18.137 |
| Hybrid Barn Swallow x House Martin | 2 | 2 | ||||
| 10090 | Tree Pipit | Anthus trivialis | 6 | 6 | ||
| 10110 | Meadow Pipit | Anthus pratensis | 4 | 4 | ||
| 10140 | Water Pipit | Anthus spinoletta | 1 | 1 | ||
| 10170 | Yellow Wagtail | Motacilla flava | 5 | 5 | ||
| 10171 | Blue-headed Wagtail | Motacilla f. flava | 7 | 7 | ||
| 10175 | Ashy-headed Wagtail | Motacilla f. cinerocapilla | 1 | 1 | ||
| 10176 | Spanish Wagtail | Motacilla f. iberiae | 1 | 1 | ||
| 10190 | Grey Wagtail | Motacilla cinerea | 4 | 4 | ||
| 10200 | Pied Wagtail | Motacilla alba | 7 | 7 | ||
| 10660 | Wren | Troglodytes troglodytes | 49 | 9 | 58 | |
| 10840 | Dunnock | Prunella modularis | 81 | 11 | 92 | |
| 10990 | Robin | Erithacus rubecula | 395 | 55 | 450 | |
| 11040 | Nightingale | Luscinia megarhynchos | 3 | 3 | ||
| 11060 | Bluethroat | Luscinia svecica | 14 | 2 | 16 | |
| 11062 | White-spotted Bluethroat | Luscinia s. cyanecula | 2 | 2 | ||
| 11210 | Black Redstart | Phoenicurus ochruros | 2 | 2 | ||
| 11220 | Redstart | Phoenicurus phoenicurus | 26 | 4 | 30 | |
| 11370 | Whinchat | Saxicola rubetra | 79 | 1 | 80 | |
| 11390 | Stonechat | Saxicola torquata | 9 | 9 | ||
| 11460 | Wheatear | Oenanthe oenanthe | 2 | 2 | ||
| 11870 | Blackbird | Turdus merula | 58 | 12 | 1 | 71 |
| 12000 | Song Thrush | Turdus philomelos | 9 | 9 | ||
| 12200 | Cetti's Warbler | Cettia cetti | 63 | 74 | 137 | |
| 12360 | Grasshopper Warbler | Locustella naevia | 28 | 28 | ||
| 12420 | Aquatic Warbler | Acrocephalus paludicola | 1 | 1 | ||
| 12430 | Sedge Warbler | Acrocephalus schoenobaenus | 35 | 2 | 37 | |
| 12500 | Marsh Warbler | Acrocephalus palustris | 92 | 1 | 1 | 94 |
| 12510 | Reed Warbler | Acrocephalus scirpaceus | 1.047 | 210 | 8 | 1.265 |
| 12530 | Great Reed Warbler | Acrocephalus arundinaceus | 21 | 2 | 1 | 24 |
| 12590 | Icterine Warbler | Hippolais polyglotta | 7 | 7 | ||
| 12600 | Melodious Warbler | Hippolais polyglotta | 15 | 2 | 17 | |
| 12650 | Subalpine Warbler | Sylvia cantillans | 1 | 1 | ||
| 12740 | Lesser Whitethroat | Sylvia curruca | 20 | 20 | ||
| 12750 | Whitethroat | Sylvia communis | 30 | 2 | 32 | |
| 12760 | Garden Warbler | Sylvia borin | 30 | 30 | ||
| 12770 | Blackcap | Sylvia atricapilla | 158 | 5 | 163 | |
| 13070 | Bonelli's Warbler | Phylloscopus bonelli | 1 | 1 | ||
| 13110 | Chiffchaff | Phylloscopus collybita | 740 | 34 | 774 | |
| 13120 | Willow Warbler | Phylloscopus trochilus | 135 | 135 | ||
| 13140 | Goldcrest | Regulus regulus | 3 | 3 | ||
| 13150 | Firecrest | Regulus ignicapillus | 3 | 3 | ||
| 13350 | Spotted Flycatcher | Muscicapa striata | 13 | 13 | ||
| 13350 | Semi-collared Flycatcher | Ficedula semitorquata | 1 | 1 | ||
| 13490 | Pied Flycatcher | Ficedula hypoleuca | 79 | 1 | 80 | |
| 14370 | Long-tailed Tit | Aegithalos caudatus | 120 | 35 | 155 | |
| 14400 | Marsh Tit | Parus palustris | 9 | 9 | ||
| 14540 | Crested Tit | Parus cristatus | 1 | 1 | ||
| 14610 | Coal Tit | Parus ater | 5 | 5 | ||
| 14620 | Blue Tit | Parus caeruleus | 159 | 55 | 214 | |
| 14640 | Great Tit | Parus major | 79 | 29 | 108 | |
| 14870 | Short-toed Treecreeper | Certhia brachydactyla | 3 | 2 | 5 | |
| 14900 | Penduline Tit | Remiz pendulinus | 96 | 8 | 1 | 105 |
| 15150 | Red-backed Shrike | Lanius collurio | 25 | 25 | ||
| 15390 | Jay | Garrulus glandarius | 2 | 2 | ||
| 15490 | Magpie | Pica pica | 1 | 1 | ||
| 15820 | Starling | Sturnus vulgaris | 25 | 25 | ||
| 15912 | Italian Sparrow | Passer d. italiae | 121 | 9 | 130 | |
| 15980 | Tree Sparrow | Passer montanus | 55 | 2 | 57 | |
| 16360 | Chaffinch | Fringilla coelebs | 60 | 4 | 64 | |
| 16380 | Brambling | Fringilla montifringilla | 1 | 1 | ||
| 16400 | Serin | Serinus serinus | 43 | 3 | 46 | |
| 16490 | Greenfinch | Carduelis chloris | 20 | 20 | ||
| 16530 | Goldfinch | Carduelis carduelis | 26 | 26 | ||
| 16540 | Siskin | Carduelis spinus | 1 | 1 | ||
| 18600 | Rock Bunting | Emberiza cia | 14 | 14 | ||
| 18660 | Ortolan Bunting | Emberiza hortulana | 1 | 1 | ||
| 18740 | Little Bunting | Emberiza pusilla | 2 | 2 | ||
| 18770 | Reed Bunting | Emberiza schoeniclus | 1.753 | 51 | 11 | 1.815 |
| 86 Ringed species | Totals: | 24.567 | 783 | 86 | 25.436 | |
[1992] [1993] [1994] [1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002] [2004]
[International
recoveries]
This page has been updated on December, the 27th
2003
Further information: mailto:info@parchilagomaggiore.it