![]() FONDOTOCE 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Ringed | Recaptured | Recovered | Totals | ||
|---|---|---|---|---|---|---|
| 00980 | Little Bittern | Ixobrychus minutus | 4 | 2 | 6 | |
| 01520 | Mute Swan | Cygnus olor | 1 | 1 | ||
| 02690 | Sparrowhawk | Accipiter nisus | 1 | 1 | ||
| 04070 | Water rail | Rallus aquaticus | 1 | 1 | ||
| 04080 | Spotted Crake | Porzana porzana | 1 | 1 | ||
| 04240 | Moorhen | Gallinula chloropus | 1 | 1 | ||
| 05560 | Common Sandpiper | Actitis hypoleucos | 1 | 1 | ||
| 07610 | Tawny Owl | Strix aluco | 1 | 1 | ||
| 07950 | Swift | Apus apus | 1 | 1 | ||
| 08310 | Kingfisher | Alcedo atthis | 33 | 6 | 39 | |
| 08480 | Wryneck | Jynx torquilla | 3 | 3 | ||
| 09810 | Sand Martin | Riparia riparia | 1.050 | 2 | 17 | 1.069 |
| 09920 | Barn Swallow | Hirundo rustica | 24.162 | 94 | 70 | 24.326 |
| 10090 | Tree Pipit | Anthus trivialis | 5 | 5 | ||
| 10140 | Water Pipit | Anthus spinoletta | 5 | 5 | ||
| 10170 | Yellow Wagtail | Motacilla flava | 42 | 42 | ||
| 10171 | Blue-headed Wagtail | Motacilla f. flava | 70 | 70 | ||
| 10175 | Ashy-headed Wagtail | Motacilla f. cinerocapilla | 2 | 2 | ||
| 10176 | Spanish Wagtail | Motacilla f. iberiae | 1 | 1 | ||
| 10200 | Pied Wagtail | Motacilla alba | 8 | 8 | ||
| 10660 | Wren | Troglodytes troglodytes | 21 | 2 | 23 | |
| 10840 | Dunnock | Prunella modularis | 69 | 69 | ||
| 10990 | Robin | Erithacus rubecula | 325 | 39 | 364 | |
| 11040 | Nightingale | Luscinia megarhynchos | 7 | 7 | ||
| 11060 | Bluethroat | Luscinia svecica | 10 | 1 | 1 | 12 |
| 11061 | Red-spotted Bluethroat | Luscinia s. svecica | 1 | 1 | ||
| 11062 | White-spotted Bluethroat | Luscinia s. cyanecula | 4 | 4 | ||
| 11210 | Black Redstart | Phoenicurus ochruros | 1 | 1 | ||
| 11220 | Redstart | Phoenicurus phoenicurus | 30 | 30 | ||
| 11370 | Whinchat | Saxicola rubetra | 63 | 1 | 64 | |
| 11390 | Stonechat | Saxicola torquata | 4 | 4 | ||
| 11870 | Blackbird | Turdus merula | 36 | 6 | 42 | |
| 12000 | Song Thrush | Turdus philomelos | 4 | 4 | ||
| 12200 | Cetti's Warbler | Cettia cetti | 79 | 65 | 1 | 145 |
| 12360 | Grasshopper Warbler | Locustella naevia | 42 | 42 | ||
| 12380 | Savi's Warbler | Locustella luscinioides | 3 | 3 | ||
| 12430 | Sedge Warbler | Acrocephalus schoenobaenus | 72 | 8 | 80 | |
| 12470 | Paddyfield Warbler | Acrocephalus agricola | 1 | 1 | ||
| 12500 | Marsh Warbler | Acrocephalus palustris | 67 | 2 | 69 | |
| 12510 | Reed Warbler | Acrocephalus scirpaceus | 1.207 | 304 | 1.511 | |
| 12530 | Great Reed Warbler | Acrocephalus arundinaceus | 21 | 8 | 1 | 30 |
| 12590 | Icterine Warbler | Hippolais polyglotta | 14 | 1 | 15 | |
| 12600 | Melodious Warbler | Hippolais polyglotta | 11 | 11 | ||
| 12650 | Subalpine Warbler | Sylvia cantillans | 1 | 1 | ||
| 12670 | Sardinian Warbler | Sylvia melanocephala | 1 | 1 | ||
| 12740 | Lesser Whitethroat | Sylvia curruca | 31 | 4 | 35 | |
| 12750 | Whitethroat | Sylvia communis | 49 | 49 | ||
| 12760 | Garden Warbler | Sylvia borin | 33 | 1 | 34 | |
| 12770 | Blackcap | Sylvia atricapilla | 166 | 7 | 173 | |
| 13110 | Chiffchaff | Phylloscopus collybita | 1.103 | 128 | 1 | 1.232 |
| 13120 | Willow Warbler | Phylloscopus trochilus | 476 | 37 | 513 | |
| 13140 | Goldcrest | Regulus regulus | 2 | 2 | ||
| 13350 | Spotted Flycatcher | Muscicapa striata | 16 | 1 | 17 | |
| 13490 | Pied Flycatcher | Ficedula hypoleuca | 72 | 1 | 73 | |
| 14370 | Long-tailed Tit | Aegithalos caudatus | 27 | 19 | 46 | |
| 14610 | Coal Tit | Parus ater | 3 | 3 | ||
| 14620 | Blue Tit | Parus caeruleus | 81 | 28 | 109 | |
| 14640 | Great Tit | Parus major | 47 | 11 | 58 | |
| 14870 | Short-toed Treecreeper | Certhia brachydactyla | 2 | 2 | ||
| 14900 | Penduline Tit | Remiz pendulinus | 162 | 4 | 3 | 169 |
| 15150 | Red-backed Shrike | Lanius collurio | 56 | 1 | 57 | |
| 15820 | Starling | Sturnus vulgaris | 45 | 45 | ||
| 15912 | Italian Sparrow | Passer d. italiae | 154 | 5 | 159 | |
| 15980 | Tree Sparrow | Passer montanus | 29 | 29 | ||
| 16360 | Chaffinch | Fringilla coelebs | 15 | 15 | ||
| 16400 | Serin | Serinus serinus | 11 | 11 | ||
| 16490 | Greenfinch | Carduelis chloris | 6 | 6 | ||
| 16530 | Goldfinch | Carduelis carduelis | 5 | 5 | ||
| 16790 | Common Rosefinch | Carpodacus erythrinus | 1 | 1 | ||
| 18570 | Yellowhammer | Emberiza citrinella | 1 | 1 | ||
| 18660 | Ortolan Bunting | Emberiza hortulana | 1 | 1 | ||
| 18770 | Reed Bunting | Emberiza schoeniclus | 434 | 11 | 1 | 446 |
| 72 Ringed species | Totals: | 30.517 | 799 | 95 | 31.411 | |
[1992] [1993] [1994] [1995] [1996] [1997] [1998] [1999] [2000] [2001] [2002] [2003]
[International
recoveries]
This page has been updated on February, the 20th
2005
Further information: mailto:info@parchilagomaggiore.it